- Home
- About Us
- Exam Results
Exam Results
We are delighted to present our Key Stage 4 GCSE exam results. This includes English and maths results for 2020 and 2021 which were allocated via Teacher Assessed Grades (TAGs) due to the Covid pandemic. Our consistent high levels of achievement is a testament to the hard work of the students and our amazing staff that support them through their educational journey at Stradbroke High School.
English and Maths | ||
| Grade 4 and above | Grade 5 and above |
2024 | 72% | 47% |
2023 | 87% | 65% |
2022 | 85% | 70% |
2021 (TAGs) | 75% | 65% |
2020 (TAGs) | 79% | 61% |
2019 | 62% | 49% |
2018 | 70% | 46% |
2017 | 79% | 59% |
Progress 8 | |
2024 | +0.37 |
2023 | +0.67 |
2022 | +0.34 |
2019 | +0.32 |
2018 | +0.61 |
2017 | +0.12 |
Attainment 8 | |
2024 | 4.6 |
2023 | 5.1 |
2022 | 5.5 |
2019 | 4.7 |
2018 | 4.7 |
2017 | 4.9 |
% EBacc | |
2024 | 45% |
2023 | 46% |
2022 | 42% |
2019 | 14% |
2018 | 26% |
2017 | 30% |
EBacc APS | |
2024 | 4.19 |
2023 | 4.74 |
2022 | 5.0 |
2019 | 4.02 |
2018 | 4.09 |
2017 | 4.24 |
% Staying in Post-16 Education | |
2024 | 99 |
2023 | 99 |
2022 | 98 |
2019 | 99 |
2018 | 98 |
2017 | 98 |
2016 | 99 |